<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Who Discovered Electrons? &#8211; The Cathode Ray Experiment	</title>
	<atom:link href="https://selftution.com/who-discovered-electrons-cathode-ray-experiment-thomson/feed/" rel="self" type="application/rss+xml" />
	<link>https://selftution.com/who-discovered-electrons-cathode-ray-experiment-thomson/</link>
	<description>Learning Made Easy</description>
	<lastBuildDate>Fri, 25 Jul 2025 10:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Bohr&#039;s Atomic Model for Hydrogen &#187; Selftution		</title>
		<link>https://selftution.com/who-discovered-electrons-cathode-ray-experiment-thomson/#comment-8275</link>

		<dc:creator><![CDATA[Bohr&#039;s Atomic Model for Hydrogen &#187; Selftution]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 11:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=1752#comment-8275</guid>

					<description><![CDATA[[&#8230;] atomic model is an essential concept in atomic physics. It helps explain how electrons move around the nucleus in specific orbits without collapsing into [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] atomic model is an essential concept in atomic physics. It helps explain how electrons move around the nucleus in specific orbits without collapsing into [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rutherford Gold Foil or Alpha Particles Scattering Experiment &#187; Selftution		</title>
		<link>https://selftution.com/who-discovered-electrons-cathode-ray-experiment-thomson/#comment-8238</link>

		<dc:creator><![CDATA[Rutherford Gold Foil or Alpha Particles Scattering Experiment &#187; Selftution]]></dc:creator>
		<pubDate>Thu, 13 Feb 2025 11:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=1752#comment-8238</guid>

					<description><![CDATA[[&#8230;] this experiment, he bombarded a very thin gold foil with alpha particles to find the arrangement of electrons and positively charged particles in an atom. His experiment led to the discovery of a small, highly [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] this experiment, he bombarded a very thin gold foil with alpha particles to find the arrangement of electrons and positively charged particles in an atom. His experiment led to the discovery of a small, highly [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Reactivity Series of Metals and Nonmetals &#187; Selftution		</title>
		<link>https://selftution.com/who-discovered-electrons-cathode-ray-experiment-thomson/#comment-8232</link>

		<dc:creator><![CDATA[Reactivity Series of Metals and Nonmetals &#187; Selftution]]></dc:creator>
		<pubDate>Wed, 12 Feb 2025 12:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=1752#comment-8232</guid>

					<description><![CDATA[[&#8230;] activity of a metal depends upon its capability to lose electrons in the solution state to form positive ions. The more readily metal loses its electrons, the more [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] activity of a metal depends upon its capability to lose electrons in the solution state to form positive ions. The more readily metal loses its electrons, the more [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Valency and Variable Valency &#124; Valence Shell and Electrons &#187; Selftution		</title>
		<link>https://selftution.com/who-discovered-electrons-cathode-ray-experiment-thomson/#comment-8224</link>

		<dc:creator><![CDATA[Valency and Variable Valency &#124; Valence Shell and Electrons &#187; Selftution]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 11:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=1752#comment-8224</guid>

					<description><![CDATA[[&#8230;] chemistry, we frequently encounter terms like valency, variable valency, valence electrons, and valence shells.  All of these terms explain combining the capacity of an atom of an element [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] chemistry, we frequently encounter terms like valency, variable valency, valence electrons, and valence shells.  All of these terms explain combining the capacity of an atom of an element [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Difference between Ions and Radicals with Examples &#187; Selftution		</title>
		<link>https://selftution.com/who-discovered-electrons-cathode-ray-experiment-thomson/#comment-8185</link>

		<dc:creator><![CDATA[Difference between Ions and Radicals with Examples &#187; Selftution]]></dc:creator>
		<pubDate>Wed, 18 Sep 2024 08:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=1752#comment-8185</guid>

					<description><![CDATA[[&#8230;] are charged particles formed when atoms or molecules gain or lose electrons. This charge can be positive or negative, depending on whether electrons are lost or gained. For [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] are charged particles formed when atoms or molecules gain or lose electrons. This charge can be positive or negative, depending on whether electrons are lost or gained. For [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Facts about Stars for Kids - Definition, Formation and Lives &#187; Selftution		</title>
		<link>https://selftution.com/who-discovered-electrons-cathode-ray-experiment-thomson/#comment-8147</link>

		<dc:creator><![CDATA[Facts about Stars for Kids - Definition, Formation and Lives &#187; Selftution]]></dc:creator>
		<pubDate>Mon, 27 May 2024 12:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=1752#comment-8147</guid>

					<description><![CDATA[[&#8230;] The intense gravity of this core compresses it further. Under such extreme pressure, protons and electrons within the core merge to form neutrons. This process forms a compact object known as a neutron [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The intense gravity of this core compresses it further. Under such extreme pressure, protons and electrons within the core merge to form neutrons. This process forms a compact object known as a neutron [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BASIC STRUCTURE OF AN ATOM FOR KIDS &#187; Selftution		</title>
		<link>https://selftution.com/who-discovered-electrons-cathode-ray-experiment-thomson/#comment-1039</link>

		<dc:creator><![CDATA[BASIC STRUCTURE OF AN ATOM FOR KIDS &#187; Selftution]]></dc:creator>
		<pubDate>Mon, 11 Nov 2019 13:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=1752#comment-1039</guid>

					<description><![CDATA[[&#8230;] For a long period in history, scientists were of opinion that atoms could not be broken further into smaller particles. But things changed after the discovery made by a scientist named J.J. Thomson in the year 1897. In his quest to ascertain the basic structure of an atom, he discovered that atoms are divisible and contain a negatively charged subatomic particle &#8211; &#8216;electron&#8217;. To know more about J.J. Thomson&#8217;s discovery, click here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For a long period in history, scientists were of opinion that atoms could not be broken further into smaller particles. But things changed after the discovery made by a scientist named J.J. Thomson in the year 1897. In his quest to ascertain the basic structure of an atom, he discovered that atoms are divisible and contain a negatively charged subatomic particle &#8211; &#8216;electron&#8217;. To know more about J.J. Thomson&#8217;s discovery, click here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Who Discovered Proton And The Nucleus? &#187; Selftution		</title>
		<link>https://selftution.com/who-discovered-electrons-cathode-ray-experiment-thomson/#comment-977</link>

		<dc:creator><![CDATA[Who Discovered Proton And The Nucleus? &#187; Selftution]]></dc:creator>
		<pubDate>Wed, 23 Oct 2019 05:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=1752#comment-977</guid>

					<description><![CDATA[[&#8230;] a high electric potential across the discharge tube he noted the presence of another ray along with cathode rays. These rays were traveling as waves in the opposite direction i.e. from anode to the cathode. Some [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a high electric potential across the discharge tube he noted the presence of another ray along with cathode rays. These rays were traveling as waves in the opposite direction i.e. from anode to the cathode. Some [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
