<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Who Discovered Atoms &#8211; Indian, Greek or English?	</title>
	<atom:link href="https://selftution.com/who-discovered-atoms-daltons-atomic-model-theory/feed/" rel="self" type="application/rss+xml" />
	<link>https://selftution.com/who-discovered-atoms-daltons-atomic-model-theory/</link>
	<description>Learning Made Easy</description>
	<lastBuildDate>Fri, 25 Jul 2025 09:56:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Layers of Earth&#039;s Atmosphere: Troposphere to Exosphere &#187; Selftution		</title>
		<link>https://selftution.com/who-discovered-atoms-daltons-atomic-model-theory/#comment-8161</link>

		<dc:creator><![CDATA[Layers of Earth&#039;s Atmosphere: Troposphere to Exosphere &#187; Selftution]]></dc:creator>
		<pubDate>Sat, 08 Jun 2024 15:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=1279#comment-8161</guid>

					<description><![CDATA[[&#8230;] The exosphere is composed mainly of hydrogen and helium atoms, with a few traces of other gases. The particles in this layer are extremely sparse and spread out, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The exosphere is composed mainly of hydrogen and helium atoms, with a few traces of other gases. The particles in this layer are extremely sparse and spread out, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BASIC STRUCTURE OF AN ATOM FOR KIDS &#187; Selftution		</title>
		<link>https://selftution.com/who-discovered-atoms-daltons-atomic-model-theory/#comment-8155</link>

		<dc:creator><![CDATA[BASIC STRUCTURE OF AN ATOM FOR KIDS &#187; Selftution]]></dc:creator>
		<pubDate>Fri, 31 May 2024 11:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=1279#comment-8155</guid>

					<description><![CDATA[[&#8230;] are 118 different types of atoms, and these atoms form the 118 basic substances known as elements. In every atom of each chemical [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] are 118 different types of atoms, and these atoms form the 118 basic substances known as elements. In every atom of each chemical [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bohr&#039;s Atomic Model for Hydrogen &#187; Selftution		</title>
		<link>https://selftution.com/who-discovered-atoms-daltons-atomic-model-theory/#comment-7925</link>

		<dc:creator><![CDATA[Bohr&#039;s Atomic Model for Hydrogen &#187; Selftution]]></dc:creator>
		<pubDate>Fri, 05 Apr 2024 09:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=1279#comment-7925</guid>

					<description><![CDATA[[&#8230;] Atoms are the tiny bits that make everything around us, like puzzle pieces. They&#8217;re so small that we can&#8217;t see them with our eyes! Imagine atoms as the smallest pieces of LEGO that build up everything in the world. Each thing, like water, air, or your favorite toy, is made of different types of atoms. They&#8217;re like the ingredients in a recipe. Just like how different LEGO pieces can build different things, atoms come together in different combinations to create all the amazing stuff we see, touch, and use every day! So, next time you&#8217;re playing with your toys or enjoying your favorite snack, remember that it&#8217;s all made of tiny atoms! [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Atoms are the tiny bits that make everything around us, like puzzle pieces. They&#8217;re so small that we can&#8217;t see them with our eyes! Imagine atoms as the smallest pieces of LEGO that build up everything in the world. Each thing, like water, air, or your favorite toy, is made of different types of atoms. They&#8217;re like the ingredients in a recipe. Just like how different LEGO pieces can build different things, atoms come together in different combinations to create all the amazing stuff we see, touch, and use every day! So, next time you&#8217;re playing with your toys or enjoying your favorite snack, remember that it&#8217;s all made of tiny atoms! [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: margo2blog		</title>
		<link>https://selftution.com/who-discovered-atoms-daltons-atomic-model-theory/#comment-1255</link>

		<dc:creator><![CDATA[margo2blog]]></dc:creator>
		<pubDate>Sun, 22 Mar 2020 22:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=1279#comment-1255</guid>

					<description><![CDATA[Thanks for the marvelous posting! I genuinely enjoyed 
reading it, you will be a great author. I will make certain to bookmark your blog and will come 
back sometime soon. I want to encourage that you continue your great job,
have a nice day!]]></description>
			<content:encoded><![CDATA[<p>Thanks for the marvelous posting! I genuinely enjoyed<br />
reading it, you will be a great author. I will make certain to bookmark your blog and will come<br />
back sometime soon. I want to encourage that you continue your great job,<br />
have a nice day!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Who Discovered Electrons? - The Cathode Ray Experiment &#187; Selftution		</title>
		<link>https://selftution.com/who-discovered-atoms-daltons-atomic-model-theory/#comment-1085</link>

		<dc:creator><![CDATA[Who Discovered Electrons? - The Cathode Ray Experiment &#187; Selftution]]></dc:creator>
		<pubDate>Fri, 06 Dec 2019 08:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=1279#comment-1085</guid>

					<description><![CDATA[[&#8230;] rays consist of negatively charged subatomic particles (now called electrons), present in all atoms of the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] rays consist of negatively charged subatomic particles (now called electrons), present in all atoms of the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Difference Between Mass And Weight &#124; Kg vs Kgf &#187; Selftution		</title>
		<link>https://selftution.com/who-discovered-atoms-daltons-atomic-model-theory/#comment-1053</link>

		<dc:creator><![CDATA[Difference Between Mass And Weight &#124; Kg vs Kgf &#187; Selftution]]></dc:creator>
		<pubDate>Mon, 18 Nov 2019 08:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=1279#comment-1053</guid>

					<description><![CDATA[[&#8230;] amount of matter of these molecules present in a given substance. Thus, the more the number of atoms or molecules present in a given substance, the more mass it [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] amount of matter of these molecules present in a given substance. Thus, the more the number of atoms or molecules present in a given substance, the more mass it [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elements and Compounds - Simplified for Kids &#187; Selftution		</title>
		<link>https://selftution.com/who-discovered-atoms-daltons-atomic-model-theory/#comment-981</link>

		<dc:creator><![CDATA[Elements and Compounds - Simplified for Kids &#187; Selftution]]></dc:creator>
		<pubDate>Fri, 25 Oct 2019 08:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=1279#comment-981</guid>

					<description><![CDATA[[&#8230;] Who Discovered Atoms - Indian, Greek or English? &#187; Selftution July 8, 2019 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Who Discovered Atoms &#8211; Indian, Greek or English? &raquo; Selftution July 8, 2019 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: WHAT ARE MOLECULES? &#124; Simple Explanation from SELFTUTION		</title>
		<link>https://selftution.com/who-discovered-atoms-daltons-atomic-model-theory/#comment-782</link>

		<dc:creator><![CDATA[WHAT ARE MOLECULES? &#124; Simple Explanation from SELFTUTION]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 13:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=1279#comment-782</guid>

					<description><![CDATA[[&#8230;] Who discovered atoms &#8211; Indian, Greek or English?  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Who discovered atoms &#8211; Indian, Greek or English?  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Who Discovered - Electrons, Protons and Neutrons? &#187; Selftution		</title>
		<link>https://selftution.com/who-discovered-atoms-daltons-atomic-model-theory/#comment-771</link>

		<dc:creator><![CDATA[Who Discovered - Electrons, Protons and Neutrons? &#187; Selftution]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 12:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=1279#comment-771</guid>

					<description><![CDATA[[&#8230;] To know about who discovered atoms. Click here [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] To know about who discovered atoms. Click here [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CHARACTERISTICS OF LIVING AND NONLIVING THINGS &#187; Selftution		</title>
		<link>https://selftution.com/who-discovered-atoms-daltons-atomic-model-theory/#comment-732</link>

		<dc:creator><![CDATA[CHARACTERISTICS OF LIVING AND NONLIVING THINGS &#187; Selftution]]></dc:creator>
		<pubDate>Fri, 21 Jun 2019 05:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=1279#comment-732</guid>

					<description><![CDATA[[&#8230;] Who Discovered Atoms &#8211; Indian, Greek or English? [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Who Discovered Atoms &#8211; Indian, Greek or English? [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
