<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Solar System or the Sol System for Kids	</title>
	<atom:link href="https://selftution.com/the-sol-system-or-the-solar-system-for-kids/feed/" rel="self" type="application/rss+xml" />
	<link>https://selftution.com/the-sol-system-or-the-solar-system-for-kids/</link>
	<description>Learning Made Easy</description>
	<lastBuildDate>Fri, 25 Jul 2025 09:38:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Layers of Earth&#039;s Atmosphere: Troposphere to Exosphere &#187; Selftution		</title>
		<link>https://selftution.com/the-sol-system-or-the-solar-system-for-kids/#comment-8293</link>

		<dc:creator><![CDATA[Layers of Earth&#039;s Atmosphere: Troposphere to Exosphere &#187; Selftution]]></dc:creator>
		<pubDate>Mon, 21 Apr 2025 11:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=647#comment-8293</guid>

					<description><![CDATA[[&#8230;] The low-density environment of the exosphere is ideal for satellites orbiting the Earth. With fewer particles to cause friction, satellites can maintain their orbits [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The low-density environment of the exosphere is ideal for satellites orbiting the Earth. With fewer particles to cause friction, satellites can maintain their orbits [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rutherford Gold Foil or Alpha Particles Scattering Experiment &#187; Selftution		</title>
		<link>https://selftution.com/the-sol-system-or-the-solar-system-for-kids/#comment-8242</link>

		<dc:creator><![CDATA[Rutherford Gold Foil or Alpha Particles Scattering Experiment &#187; Selftution]]></dc:creator>
		<pubDate>Thu, 13 Feb 2025 11:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=647#comment-8242</guid>

					<description><![CDATA[[&#8230;] a model proposed by Rutherford is somewhat similar to that of the solar system. Just as in the solar system, the sun is at the center and the planets revolve around it, in an atom the electrons revolve [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a model proposed by Rutherford is somewhat similar to that of the solar system. Just as in the solar system, the sun is at the center and the planets revolve around it, in an atom the electrons revolve [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Facts about Stars for Kids - Definition, Formation and Lives &#187; Selftution		</title>
		<link>https://selftution.com/the-sol-system-or-the-solar-system-for-kids/#comment-8144</link>

		<dc:creator><![CDATA[Facts about Stars for Kids - Definition, Formation and Lives &#187; Selftution]]></dc:creator>
		<pubDate>Mon, 27 May 2024 12:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=647#comment-8144</guid>

					<description><![CDATA[[&#8230;] the Sun considered a star, and how much larger when compared to the Earth? Yes, our Sun is also a star, and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the Sun considered a star, and how much larger when compared to the Earth? Yes, our Sun is also a star, and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Interconversion of States of Matter With Examples &#187; Selftution		</title>
		<link>https://selftution.com/the-sol-system-or-the-solar-system-for-kids/#comment-8139</link>

		<dc:creator><![CDATA[Interconversion of States of Matter With Examples &#187; Selftution]]></dc:creator>
		<pubDate>Fri, 24 May 2024 10:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=647#comment-8139</guid>

					<description><![CDATA[[&#8230;] we live in today. All the matter created during the Big Bang still exists. It can be as huge as a planet or a star, or as small an atom &#8211; or even as tiny as the subatomic particles. This matter [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] we live in today. All the matter created during the Big Bang still exists. It can be as huge as a planet or a star, or as small an atom &#8211; or even as tiny as the subatomic particles. This matter [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Top 10 Deadliest Earthquakes in the History of the World &#187; Selftution		</title>
		<link>https://selftution.com/the-sol-system-or-the-solar-system-for-kids/#comment-1459</link>

		<dc:creator><![CDATA[Top 10 Deadliest Earthquakes in the History of the World &#187; Selftution]]></dc:creator>
		<pubDate>Wed, 13 May 2020 16:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=647#comment-1459</guid>

					<description><![CDATA[[&#8230;] earthquake is a sudden vibration or shaking of a part of the Earth&#8217;s surface. These vibrations occur due to sudden movements deep inside the earth. The vibration is [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] earthquake is a sudden vibration or shaking of a part of the Earth&#8217;s surface. These vibrations occur due to sudden movements deep inside the earth. The vibration is [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Types of Motion in Physics with Examples &#187; Selftution		</title>
		<link>https://selftution.com/the-sol-system-or-the-solar-system-for-kids/#comment-1120</link>

		<dc:creator><![CDATA[Types of Motion in Physics with Examples &#187; Selftution]]></dc:creator>
		<pubDate>Wed, 08 Jan 2020 13:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=647#comment-1120</guid>

					<description><![CDATA[[&#8230;] of motion. For example, a train moves straight along its track, a fan rotates around its axis, the earth revolves around the sun. There can be many more such examples. We can classify these different [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of motion. For example, a train moves straight along its track, a fan rotates around its axis, the earth revolves around the sun. There can be many more such examples. We can classify these different [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Natural Disasters &#124; Types, Examples &#38; Precautions &#187; Selftution		</title>
		<link>https://selftution.com/the-sol-system-or-the-solar-system-for-kids/#comment-1109</link>

		<dc:creator><![CDATA[Natural Disasters &#124; Types, Examples &#38; Precautions &#187; Selftution]]></dc:creator>
		<pubDate>Fri, 27 Dec 2019 12:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=647#comment-1109</guid>

					<description><![CDATA[[&#8230;] disasters are those catastrophic events that are caused by the nature or natural processes of the Earth. For example, earthquakes, floods, droughts, cyclones, tsunamis, volcanic eruptions, and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] disasters are those catastrophic events that are caused by the nature or natural processes of the Earth. For example, earthquakes, floods, droughts, cyclones, tsunamis, volcanic eruptions, and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Latitude and Longitude &#124; Definition &#38; Important Latitudes &#187; Selftution		</title>
		<link>https://selftution.com/the-sol-system-or-the-solar-system-for-kids/#comment-1101</link>

		<dc:creator><![CDATA[Latitude and Longitude &#124; Definition &#38; Important Latitudes &#187; Selftution]]></dc:creator>
		<pubDate>Wed, 18 Dec 2019 13:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=647#comment-1101</guid>

					<description><![CDATA[[&#8230;] drawn on a globe. It helps us to determine the location or position of any place or point on the Earth&#8217;s [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] drawn on a globe. It helps us to determine the location or position of any place or point on the Earth&#8217;s [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Mission To Mars &#124; Stories For Kids &#187; Selftution		</title>
		<link>https://selftution.com/the-sol-system-or-the-solar-system-for-kids/#comment-1083</link>

		<dc:creator><![CDATA[The Mission To Mars &#124; Stories For Kids &#187; Selftution]]></dc:creator>
		<pubDate>Fri, 06 Dec 2019 07:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=647#comment-1083</guid>

					<description><![CDATA[[&#8230;] has been ten years since I went to Mars. It was my dream to be on Mars to study about it and make it the second home for mankind. My dream [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] has been ten years since I went to Mars. It was my dream to be on Mars to study about it and make it the second home for mankind. My dream [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Animal Kingdom - Classification, Characteristics And Examples &#187; Selftution		</title>
		<link>https://selftution.com/the-sol-system-or-the-solar-system-for-kids/#comment-1028</link>

		<dc:creator><![CDATA[Animal Kingdom - Classification, Characteristics And Examples &#187; Selftution]]></dc:creator>
		<pubDate>Wed, 06 Nov 2019 13:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=647#comment-1028</guid>

					<description><![CDATA[[&#8230;]    [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]    [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
