<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Difference between Materials and Substances	</title>
	<atom:link href="https://selftution.com/material-substances/feed/" rel="self" type="application/rss+xml" />
	<link>https://selftution.com/material-substances/</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jul 2025 08:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Types of Chemical Reactions in Chemistry with Examples &#187; Selftution		</title>
		<link>https://selftution.com/material-substances/#comment-8212</link>

		<dc:creator><![CDATA[Types of Chemical Reactions in Chemistry with Examples &#187; Selftution]]></dc:creator>
		<pubDate>Fri, 07 Feb 2025 10:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=184#comment-8212</guid>

					<description><![CDATA[[&#8230;] chemical reaction is a process in which two or more substances when brought in close contact with each other interact chemically to produce one or more new [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] chemical reaction is a process in which two or more substances when brought in close contact with each other interact chemically to produce one or more new [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Difference between Ions and Radicals with Examples &#187; Selftution		</title>
		<link>https://selftution.com/material-substances/#comment-8180</link>

		<dc:creator><![CDATA[Difference between Ions and Radicals with Examples &#187; Selftution]]></dc:creator>
		<pubDate>Tue, 03 Sep 2024 06:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=184#comment-8180</guid>

					<description><![CDATA[[&#8230;] in chemical reactions and processes. Understanding the difference between them can help clarify how substances interact and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in chemical reactions and processes. Understanding the difference between them can help clarify how substances interact and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Types of Environmental Pollution with Examples &#187; Selftution		</title>
		<link>https://selftution.com/material-substances/#comment-8166</link>

		<dc:creator><![CDATA[Types of Environmental Pollution with Examples &#187; Selftution]]></dc:creator>
		<pubDate>Fri, 14 Jun 2024 12:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=184#comment-8166</guid>

					<description><![CDATA[[&#8230;] in the composition of these gases. However, this balance gets disturbed, when we add harmful substances or gases to the air. It causes many harmful diseases such as asthma and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in the composition of these gases. However, this balance gets disturbed, when we add harmful substances or gases to the air. It causes many harmful diseases such as asthma and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Types of Rocks - Igneous, Sedimentary &#38; Metamorphic &#187; Selftution		</title>
		<link>https://selftution.com/material-substances/#comment-8118</link>

		<dc:creator><![CDATA[Types of Rocks - Igneous, Sedimentary &#38; Metamorphic &#187; Selftution]]></dc:creator>
		<pubDate>Tue, 07 May 2024 16:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=184#comment-8118</guid>

					<description><![CDATA[[&#8230;] rock is a hard, solid material found on the Earth&#8217;s surface. It&#8217;s made up of minerals, which are natural substances [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] rock is a hard, solid material found on the Earth&#8217;s surface. It&#8217;s made up of minerals, which are natural substances [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Homogeneous &#38; Heterogeneous Mixture &#124; Definition, Examples &#187; Selftution		</title>
		<link>https://selftution.com/material-substances/#comment-1456</link>

		<dc:creator><![CDATA[Homogeneous &#38; Heterogeneous Mixture &#124; Definition, Examples &#187; Selftution]]></dc:creator>
		<pubDate>Tue, 12 May 2020 15:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=184#comment-1456</guid>

					<description><![CDATA[[&#8230;] chemistry, we categorize all material around us as &#8211; pure substances and mixture. Mixtures are further classified as &#8211; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] chemistry, we categorize all material around us as &#8211; pure substances and mixture. Mixtures are further classified as &#8211; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pure Substance in Chemistry - Definition and Examples &#187; Selftution		</title>
		<link>https://selftution.com/material-substances/#comment-1451</link>

		<dc:creator><![CDATA[Pure Substance in Chemistry - Definition and Examples &#187; Selftution]]></dc:creator>
		<pubDate>Fri, 08 May 2020 14:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=184#comment-1451</guid>

					<description><![CDATA[[&#8230;] definition of a pure substance in chemistry is not the same as that of what we use commonly. Most of the substances, in our daily [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] definition of a pure substance in chemistry is not the same as that of what we use commonly. Most of the substances, in our daily [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Who Discovered - Electrons, Protons and Neutrons? &#187; Selftution		</title>
		<link>https://selftution.com/material-substances/#comment-968</link>

		<dc:creator><![CDATA[Who Discovered - Electrons, Protons and Neutrons? &#187; Selftution]]></dc:creator>
		<pubDate>Fri, 18 Oct 2019 12:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=184#comment-968</guid>

					<description><![CDATA[[&#8230;] applied across it. They proved that the electricity or the electric current can flow through any substance &#8211; solid, liquid or gas if enough driving force or electric potential exists. After carrying [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] applied across it. They proved that the electricity or the electric current can flow through any substance &#8211; solid, liquid or gas if enough driving force or electric potential exists. After carrying [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Who Discovered Electrons? - The Cathode Ray Experiment &#187; Selftution		</title>
		<link>https://selftution.com/material-substances/#comment-967</link>

		<dc:creator><![CDATA[Who Discovered Electrons? - The Cathode Ray Experiment &#187; Selftution]]></dc:creator>
		<pubDate>Fri, 18 Oct 2019 11:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=184#comment-967</guid>

					<description><![CDATA[[&#8230;] applied across it. They proved that the electricity or the electric current can flow through any substance &#8211; solid, liquid or gas if enough driving force or electric potential exists. After carrying [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] applied across it. They proved that the electricity or the electric current can flow through any substance &#8211; solid, liquid or gas if enough driving force or electric potential exists. After carrying [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MATTER AND ITS STATES IN CHEMISTRY &#187; Selftution		</title>
		<link>https://selftution.com/material-substances/#comment-755</link>

		<dc:creator><![CDATA[MATTER AND ITS STATES IN CHEMISTRY &#187; Selftution]]></dc:creator>
		<pubDate>Mon, 08 Jul 2019 12:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=184#comment-755</guid>

					<description><![CDATA[[&#8230;] But the atoms and molecules in the matter do not change for each different state. When a substance changes from one state to another, without a change in its chemical composition, is called [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] But the atoms and molecules in the matter do not change for each different state. When a substance changes from one state to another, without a change in its chemical composition, is called [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: WHAT IS AN ATOM? - Selftution		</title>
		<link>https://selftution.com/material-substances/#comment-16</link>

		<dc:creator><![CDATA[WHAT IS AN ATOM? - Selftution]]></dc:creator>
		<pubDate>Thu, 30 Aug 2018 12:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=184#comment-16</guid>

					<description><![CDATA[[&#8230;] Materials and Substances [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Materials and Substances [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
