<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Scalar and Vector Quantities &#124;Differences &#038; Examples	</title>
	<atom:link href="https://selftution.com/difference-between-scalar-and-vector-physical-quantities-quantity-examples/feed/" rel="self" type="application/rss+xml" />
	<link>https://selftution.com/difference-between-scalar-and-vector-physical-quantities-quantity-examples/</link>
	<description>Learning Made Easy</description>
	<lastBuildDate>Fri, 25 Jul 2025 11:20:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Difference Between Speed And Velocity With Examples &#187; Selftution		</title>
		<link>https://selftution.com/difference-between-scalar-and-vector-physical-quantities-quantity-examples/#comment-8201</link>

		<dc:creator><![CDATA[Difference Between Speed And Velocity With Examples &#187; Selftution]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 11:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=2227#comment-8201</guid>

					<description><![CDATA[[&#8230;] of the direction. By speed, we do not know in which direction the body is moving. Thus, speed is a scalar quantity, whereas velocity is a vector [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of the direction. By speed, we do not know in which direction the body is moving. Thus, speed is a scalar quantity, whereas velocity is a vector [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nanda Gopal		</title>
		<link>https://selftution.com/difference-between-scalar-and-vector-physical-quantities-quantity-examples/#comment-1964</link>

		<dc:creator><![CDATA[Nanda Gopal]]></dc:creator>
		<pubDate>Fri, 11 Dec 2020 10:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=2227#comment-1964</guid>

					<description><![CDATA[Super... Nice explaination]]></description>
			<content:encoded><![CDATA[<p>Super&#8230; Nice explaination</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Difference Between Mass And Weight &#124; Kg vs Kgf &#187; Selftution		</title>
		<link>https://selftution.com/difference-between-scalar-and-vector-physical-quantities-quantity-examples/#comment-1439</link>

		<dc:creator><![CDATA[Difference Between Mass And Weight &#124; Kg vs Kgf &#187; Selftution]]></dc:creator>
		<pubDate>Mon, 04 May 2020 12:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=2227#comment-1439</guid>

					<description><![CDATA[[&#8230;] is a scalar quantity, whereas weight is a vector [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is a scalar quantity, whereas weight is a vector [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Difference Between Distance and Displacement &#187; Selftution		</title>
		<link>https://selftution.com/difference-between-scalar-and-vector-physical-quantities-quantity-examples/#comment-1326</link>

		<dc:creator><![CDATA[Difference Between Distance and Displacement &#187; Selftution]]></dc:creator>
		<pubDate>Sat, 04 Apr 2020 10:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://selftution.com/?p=2227#comment-1326</guid>

					<description><![CDATA[[&#8230;] is a scalar quantity, thus it does not depend on the direction in which a body moves. We represent the distance by the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is a scalar quantity, thus it does not depend on the direction in which a body moves. We represent the distance by the [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
